WTI - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Historical Commodity Data

Date Pair Open Close Volume
2023.02.17 WTI 78.26 76.57 26653
2023.02.16 WTI 78.7 78.28 23131
2023.02.15 WTI 78.99 78.77 27163
2023.02.14 WTI 79.27 79.05 32181
2023.02.13 WTI 80.01 79.47 28592
2023.02.10 WTI 77.8 79.98 31890

GBP/USD - MOVING AVERAGE SIGNAL

GBP/USD - OVER-ALL INDICATORS SIGNAL

WTI - TECHNICAL SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

WTI - CURRENCY CORRELATION

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

WTI - CURRENCY CORRELATIONTime : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

HISTORICAL COMMODITY DATA

Date Pair Timeframe Open Close High Low Volume
2023.02.17 WTI D1 78.26 76.57 78.51 75.33 26653
2023.02.16 WTI D1 78.7 78.28 79.75 78.18 23131
2023.02.15 WTI D1 78.99 78.77 79.35 77.46 27163
2023.02.14 WTI D1 79.27 79.05 79.81 77.69 32181
2023.02.13 WTI D1 80.01 79.47 80.75 78.64 28592
2023.02.10 WTI D1 77.8 79.98 80.47 77.62 31890
2023.02.09 WTI D1 78.6 77.79 78.99 76.7 23523
2023.02.08 WTI D1 77.62 78.64 78.73 77.27 30870
2023.02.07 WTI D1 74.84 77.64 77.65 74.59 28490
2023.02.06 WTI D1 73.44 74.52 74.74 72.49 33452
2023.02.03 WTI D1 76.06 73.36 78.15 73.3 36611
2023.02.02 WTI D1 76.86 76.06 77.4 75.14 30679
2023.02.01 WTI D1 79.22 76.85 79.86 76.21 28465
2023.01.31 WTI D1 78.05 79.16 79.37 76.67 25817
2023.01.30 WTI D1 80.14 77.86 80.59 77.78 28578
2023.01.27 WTI D1 81.28 79.52 82.54 79.14 24917
2023.01.26 WTI D1 80.48 81.29 82.19 80 23468
2023.01.25 WTI D1 80.3 80.49 81.28 79.53 25933
2023.01.24 WTI D1 81.68 80.31 82.27 79.72 23855
2023.01.23 WTI D1 81.8 81.65 82.66 81.09 23945
2023.01.20 WTI D1 80.88 81.83 81.91 79.93 26051
2023.01.19 WTI D1 79.39 80.81 81.48 78.46 29676
2023.01.18 WTI D1 81.26 79.32 82.65 79.22 27993
2023.01.17 WTI D1 79.1 81.19 81.49 78.93 24372
2023.01.16 WTI D1 80.34 79.11 80.41 78.78 15360
2023.01.13 WTI D1 78.55 80.27 80.27 78.21 21464
2023.01.12 WTI D1 77.87 78.54 79.33 77.3 25607
2023.01.11 WTI D1 74.96 77.87 77.99 74.5 28822
2023.01.10 WTI D1 75.07 74.71 76.1 74.07 29330
2023.01.09 WTI D1 73.88 75.11 76.89 73.87 30853
2023.01.06 WTI D1 74.11 73.94 75.64 73.43 31042
×