video-bg
XAG/USG - Market Update

XAG/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Historical Commodity Data

Date Pair Open Close Volume
2023.02.17 XAGUSD 21.546 21.715 30401
2023.02.16 XAGUSD 21.629 21.569 31771
2023.02.15 XAGUSD 21.842 21.628 29524
2023.02.14 XAGUSD 21.993 21.853 34404
2023.02.13 XAGUSD 21.984 21.985 23770
2023.02.10 XAGUSD 21.948 21.999 32793

GBP/USD - MOVING AVERAGE SIGNAL

GBP/USD - OVER-ALL INDICATORS SIGNAL

XAG/USD - TECHNICAL SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

XAG/USD - CURRENCY CORRELATION

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

XAG/USD - CURRENCY CORRELATIONTime : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

HISTORICAL COMMODITY DATA

Date Pair Timeframe Open Close High Low Volume
2023.02.17 XAGUSD D1 21.546 21.715 21.805 21.175 30401
2023.02.16 XAGUSD D1 21.629 21.569 21.806 21.427 31771
2023.02.15 XAGUSD D1 21.842 21.628 21.875 21.42 29524
2023.02.14 XAGUSD D1 21.993 21.853 22.038 21.6 34404
2023.02.13 XAGUSD D1 21.984 21.985 22.08 21.789 23770
2023.02.10 XAGUSD D1 21.948 21.999 22.301 21.824 32793
2023.02.09 XAGUSD D1 22.279 21.96 22.599 21.908 26937
2023.02.08 XAGUSD D1 22.205 22.31 22.533 22.175 25998
2023.02.07 XAGUSD D1 22.26 22.159 22.458 22.051 30131
2023.02.06 XAGUSD D1 22.292 22.263 22.607 22.151 28982
2023.02.03 XAGUSD D1 23.466 22.347 23.599 22.285 33676
2023.02.02 XAGUSD D1 24.006 23.462 24.631 23.413 35459
2023.02.01 XAGUSD D1 23.684 23.961 24.032 23.358 29204
2023.01.31 XAGUSD D1 23.578 23.727 23.763 22.968 26236
2023.01.30 XAGUSD D1 23.576 23.598 23.8 23.535 25191
2023.01.27 XAGUSD D1 23.897 23.587 23.998 23.293 23870
2023.01.26 XAGUSD D1 23.925 23.905 24.288 23.59 28708
2023.01.25 XAGUSD D1 23.646 23.903 23.935 23.327 29711
2023.01.24 XAGUSD D1 23.455 23.664 23.737 23.208 25617
2023.01.23 XAGUSD D1 23.933 23.451 24.155 22.752 28878
2023.01.20 XAGUSD D1 23.857 23.923 24.073 23.698 30312
2023.01.19 XAGUSD D1 23.433 23.833 23.933 23.16 30775
2023.01.18 XAGUSD D1 23.909 23.45 24.343 23.419 35076
2023.01.17 XAGUSD D1 24.284 23.92 24.364 23.823 30205
2023.01.16 XAGUSD D1 24.256 24.249 24.503 23.924 19074
2023.01.13 XAGUSD D1 23.752 24.251 24.29 23.492 31782
2023.01.12 XAGUSD D1 23.382 23.774 24.178 23.382 32594
2023.01.11 XAGUSD D1 23.595 23.412 24.035 23.213 29067
2023.01.10 XAGUSD D1 23.63 23.595 23.763 23.424 29205
2023.01.09 XAGUSD D1 23.87 23.628 24.096 23.574 32449
2023.01.06 XAGUSD D1 23.209 23.835 23.904 23.176 33279
×