XAU/USD - MARKET UPDATE

Getting accurate market update and analysis is key factor to achieve professional level of trading. Keep visiting our currency section to get perfect overview of trading market. We provide accurate trading forecast to our members. Login to view all current trades forecast

Historical Commodity Data

Date Pair Open Close Volume
2023.02.17 XAUUSD 1835.38 1841.86 130322
2023.02.16 XAUUSD 1836.53 1833.33 93061
2023.02.15 XAUUSD 1853.58 1836.08 130128
2023.02.14 XAUUSD 1853.61 1854.38 145351
2023.02.13 XAUUSD 1864.03 1853.91 108605
2023.02.10 XAUUSD 1862.24 1865.22 138205

XAU/USD(Gold) - Moving AVERAGE signal

XAU/USD(Gold) - Over-All INDICATORS SIGNAL

XAU/USD(GOLD) - TECHNICAL SUMMARY

Technical summary provides overlook of market situation. These are parameters to identify market condition and direction. Traders required comprehensive analysis to spot a right trade. Login to view technical detail and all other tools.

XAU/USD - CURRENCY CORRELATION

A currency correlation is a gradation by which one pair have relation to another pair. The currency correlation is characterized on a numeric scale ranging from -1 to +1, in the same manner as the correlation coefficient. The values of numeric included in a currency correlation show the level of association.

XAU/USD - CURRENCY Correlation Time : 14:24:00:PM GMT

Name AUD/CAD AUD/JPY AUD/USD CAD/CHF CAD/JPY EUR/CAD EUR/CHF
AUD/CAD 1 -0.32 -0.2 -0.79 -0.75 0.62 0.05
AUD/JPY 0.4 1 0.42 -0.21 0.82 0.49 0.44
AUD/USD -0.2 0.19 1 0 0.01 0.35 0.7
CAD/CHF -0.79 0.62 0 1 0.95 -0.89 -0.28
CAD/JPY -0.2 0.7 -0.29 -0.18 1 0.43 0.4
EUR/CAD 0.62 -0.41 0.35 -0.89 -0.81 1 0.67
EUR/CHF 0.05 0.07 0.7 -0.28 -0.21 0.67 1
Name EUR/GBP EUR/JPY EUR/NZD EUR/SGD EUR/USD GBP/AUD GBP/CAD
EUR/GBP 1 0.15 -0.3 -0.24 -0.25 -0.69 -0.5
EUR/JPY 0.15 1 0.73 0.49 0.85 0.43 0.55
EUR/NZD 0.49 0.77 1 0.78 0.41 0.82 0.79
EUR/SGD -0.15 0.88 0.85 1 0.82 0.73 0.83
EUR/USD -0.25 0.85 0.91 0.6 1 0.73 0.79
GBP/AUD -0.53 0.72 0.79 0.69 0.59 1 0.87
GBP/CAD -0.13 0.85 0.8 0.83 0.82 0.92 1
Read More..

HISTORICAL COMMODITY DATA

Date Pair Timeframe Open Close High Low Volume
2023.02.17 XAUUSD D1 1835.38 1841.86 1843.57 1818.87 130322
2023.02.16 XAUUSD D1 1836.53 1833.33 1844.78 1827.61 93061
2023.02.15 XAUUSD D1 1853.58 1836.08 1860.06 1830.42 130128
2023.02.14 XAUUSD D1 1853.61 1854.38 1870.56 1843.26 145351
2023.02.13 XAUUSD D1 1864.03 1853.91 1866.55 1850.44 108605
2023.02.10 XAUUSD D1 1862.24 1865.22 1872.2 1852.77 138205
2023.02.09 XAUUSD D1 1874.73 1861.27 1890.28 1858.88 126708
2023.02.08 XAUUSD D1 1872.92 1875.78 1886.33 1869 122445
2023.02.07 XAUUSD D1 1867.6 1872.09 1884.37 1864.96 157467
2023.02.06 XAUUSD D1 1864.27 1867.64 1881.35 1863.04 152245
2023.02.03 XAUUSD D1 1913.12 1865.75 1918.57 1861.41 179752
2023.02.02 XAUUSD D1 1953.03 1912.52 1959.65 1911.27 186705
2023.02.01 XAUUSD D1 1927.54 1950.09 1954.54 1920.51 168502
2023.01.31 XAUUSD D1 1922.59 1928.06 1931.12 1900.79 163402
2023.01.30 XAUUSD D1 1926.89 1923.04 1934.47 1920.66 144746
2023.01.27 XAUUSD D1 1929.33 1928.41 1935.08 1916.51 116881
2023.01.26 XAUUSD D1 1946.5 1929.09 1949.16 1918.57 144656
2023.01.25 XAUUSD D1 1937.39 1946.26 1948.03 1919.85 142944
2023.01.24 XAUUSD D1 1931 1937.27 1942.5 1917.14 142584
2023.01.23 XAUUSD D1 1924.33 1931.55 1935.56 1911.37 145726
2023.01.20 XAUUSD D1 1932.15 1926.72 1937.51 1920.66 135744
2023.01.19 XAUUSD D1 1903.32 1931.69 1935.14 1900.95 155587
2023.01.18 XAUUSD D1 1908.28 1904.15 1925.86 1896.56 180257
2023.01.17 XAUUSD D1 1916.37 1908.38 1919.02 1903.78 140019
2023.01.16 XAUUSD D1 1922.22 1915.29 1928.93 1910.82 90369
2023.01.13 XAUUSD D1 1895.87 1920.53 1921.86 1892.28 158865
2023.01.12 XAUUSD D1 1877.03 1897.29 1901.58 1875.05 168433
2023.01.11 XAUUSD D1 1877.26 1875.92 1886.6 1867.12 125145
2023.01.10 XAUUSD D1 1870.46 1877.22 1880.74 1867.8 131798
2023.01.09 XAUUSD D1 1866.46 1871.59 1881.55 1866.43 134108
2023.01.06 XAUUSD D1 1831.82 1866.44 1869.84 1831.33 134535
×